34th Annual Goblin Regatta

Santa Barbara Sailing Club

Preliminary Goblin Regatta Results

Contents

29er Fleet

Sailed:7, Discards:0, To count:7, Entries:13, Scoring system:My scoring system
Fleet Boat SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total
29er USA24 24 J. Ryan SBYC   6.0 2.0 3.0 2.0 1.0 6.0 2.0 22.0
29er USA220 107 O. Toole SBYC   2.0 7.0 6.0 1.0 8.0 1.0 1.0 26.0
29er USA88 88 J. Driscoll SBYC   1.0 1.0 4.0 4.0 5.0 8.0 10.0 33.0
29er USA195 195 P. Jorgenson SBYC   5.0 3.0 1.0 9.0 6.0 3.0 7.0 34.0
29er USA492 492 P. Heffernan SBYC   7.0 4.0 2.0 3.0 2.0 11.0 5.0 34.0
29er USA255 255 M. Fraser SCYC/RYC   3.0 6.0 5.0 6.0 3.0 7.0 8.0 38.0
29er USA87 87 C. Dressler CYC   4.0 8.0 7.0 12.0 14.0 DNS 2.0 3.0 50.0
29er USA51 51 F. Nilsen SFYC   8.0 5.0 10.0 5.0 7.0 4.0 12.0 51.0
29er USA12 12 G. Saunders SDYC   14.0 DNS 10.0 9.0 7.0 4.0 5.0 6.0 55.0
29er USA218 218 N. Malingri     9.0 9.0 8.0 8.0 14.0 OCS 9.0 9.0 66.0
29er USA181 181 K. Vanderspek SBYC   11.0 12.0 11.0 10.0 11.0 10.0 4.0 69.0
29er USA105 105 A. Rowe SFYC   10.0 11.0 13.0 13.0 10.0 13.0 11.0 81.0
29er USA1078 1078 J. Muir SBSC   12.0 13.0 12.0 11.0 9.0 12.0 13.0 82.0

Laser Fleet

Sailed:7, Discards:0, To count:7, Entries:6, Scoring system:My scoring system
Fleet Boat SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total
Laser USA171212 171212 B. Cottrell KHYC   2.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0
Laser USA38454 38454 A. Adams SBSSA   4.0 4.0 4.0 3.0 2.0 2.0 2.0 21.0
Laser USA184520 184520 K. Hendricks MBYC   1.0 3.0 3.0 4.0 DNC DNC DNC 32.0
Laser USA159789 159789 C. Brochard UCSB   3.0 2.0 2.0 DNC DNC DNC DNC 35.0
Laser USA181838 181838 S. Hendricks MBYC   5.0 5.0 5.0 2.0 DNC DNC DNC 38.0
Laser USA164243 164243 J. Kavanagh SBSC   6.0 6.0 6.0 5.0 DNC DNC DNC 44.0

Geary 18 Fleet

Sailed:6, Discards:0, To count:6, Entries:5, Scoring system:My scoring system
Fleet Boat SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 Total
Geary 18 Gemini 1500 C. Knudson SBSC   1.0 2.0 1.0 2.0 1.0 1.0 8.0
Geary 18 Summer Wind 1481 T. Jermin MBYC   2.0 1.0 2.0 1.0 2.0 3.0 11.0
Geary 18 Avenger 1471 C. Olin SFVYC   3.0 3.0 3.0 3.0 4.0 2.0 18.0
Geary 18 The Peeples Choice 1486 M. Furman SBSC   DNC 4.0 4.0 5.0 3.0 6.0 DNS 28.0
Geary 18 Spindrift 874 L. Romani SBYC   DNC DNC DNC 4.0 6.0 DNS DNC 34.0

Radial Fleet

Sailed:7, Discards:0, To count:7, Entries:7, Scoring system:My scoring system
Fleet Boat SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 R7 Total
Radial USA183915 183915 S. Deardorff SBYC   1.0 1.0 1.0 1.0 2.0 2.0 1.0 9.0
Radial USA187335 187335 T. Benton SBYC   3.0 3.0 2.0 4.0 1.0 3.0 2.0 18.0
Radial USA174985 174985 C. Shevitz SBYC   4.0 4.0 3.0 2.0 5.0 1.0 3.0 22.0
Radial USA134567 134567 S. Adams SBYC   2.0 2.0 4.0 3.0 3.0 4.0 4.0 22.0
Radial USA187826 187826 S. Branch SBSC   5.0 5.0 5.0 6.0 6.0 6.0 5.0 38.0
Radial USA65022 65022 B. Deardorff SBYC   6.0 6.0 6.0 5.0 4.0 5.0 8.0 DNF 40.0
Radial USA124 124 I. Daknow SBYC   7.0 7.0 7.0 7.0 DNC DNC DNC 52.0

I-14 Fleet

Sailed:6, Discards:0, To count:6, Entries:4, Scoring system:My scoring system
Fleet Boat SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 Total
I-14 Almost Lunch 1150 R. Boehn SBYC   1.0 1.0 1.0 1.0 1.0 1.0 6.0
I-14 Wave Ripper 1167 K. Twardowsky RYC   2.0 2.0 2.0 2.0 2.0 2.0 12.0
I-14 Wet-N-Slopy 1154 J. Salerno SDYC   3.0 3.0 3.0 3.0 4.0 4.0 20.0
I-14 USA 212 212 G. Neve YAHOO   5.0 DNS 5.0 DNS 4.0 4.0 3.0 3.0 24.0

J24 Fleet

Sailed:6, Discards:0, To count:6, Entries:16, Scoring system:My scoring system
Fleet Boat SailNo Helm Club Rating R1 R2 R3 R4 R5 R6 Total
J24 3 Big Dogs 2160 P. Toole SBSC   3.0 1.0 1.0 2.0 2.0 8.0 17.0
J24 Jaded 1892 D. Klatt VYC   4.0 2.0 7.0 3.0 1.0 1.0 18.0
J24 Watermelon 1844 K. Pierce SBYC   2.0 3.0 2.0 5.0 3.0 5.0 20.0
J24 TMC Racing 4906 M. Whitfield CSC   5.0 5.0 5.0 1.0 6.0 2.0 24.0
J24 USA 3324 3324 R. Cox VYC   1.0 8.0 4.0 4.0 5.0 4.0 26.0
J24 Fish Catalog 324 P. McCutchen VYC   6.0 9.0 3.0 6.0 4.0 6.0 34.0
J24 Take Five 2223 S. Horn CYC   8.0 6.0 8.0 7.0 9.0 3.0 41.0
J24 Electric Pumpkin 1066 B. Grant SBYC   7.0 7.0 6.0 9.0 7.0 7.0 43.0
J24 Bullet 2257 M. Wolfe SBSC   11.0 10.0 11.0 8.0 11.0 9.0 60.0
J24 JWOL 1760 E. Caves SBSC   9.0 4.0 12.0 10.0 15.0 11.0 61.0
J24 Ned 5005 D. Wilson VYC   13.0 14.0 10.0 12.0 8.0 10.0 67.0
J24 Los Locos 1381 S. Williams SBSC   10.0 11.0 9.0 14.0 13.0 13.0 70.0
J24 Sea Alice 544 E. Schifferns SBYC   15.0 13.0 14.0 11.0 12.0 15.0 80.0
J24 Scallywag 2166 B. Johansson SBSC   12.0 12.0 15.0 15.0 14.0 12.0 80.0
J24 Cowabunga 2357 T. Holehouse SBSC   16.0 16.0 16.0 16.0 10.0 14.0 88.0
J24 Firedrill 97314 C. Kaska SBSC   14.0 15.0 13.0 13.0 DNC DNC 89.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1

www.sailsbsc.org

www.sailsbsc.org

Sailwave Scoring Software 1.94 Build 27
www.sailwave.com